The Code Section list of exemptions from Private School Licensure can be accessed by clicking on the following link, Section 16-46-3 Exemptions from chapter;records of private schools ceasing operations
Each school which claims an exempt eligibility must file a request for a Certificate of Exemption. Requests for Certificates of Exemption shall be filed with the Alabama Community College System and shall include a current copy of the school catalog and, the appropriate supporting documentation from the following:
The application for an exemption request may be located on our PSL Online system at https://psl.asc.edu/Account/Login.aspx. Supporting documentation for the exemption will need to be uploaded to the Online System as well.
A public institution that is accredited may be exempt from licensure through the Alabama Community College System, but will still be required to apply with the Alabama Commission on Higher Education.
Nonprofit institutions are not exempt
School Name | Section | Date Exempted | Notes | ||
---|---|---|---|---|---|
Agape Bible College | 16-46-3-1 | 22 Dec 2008 | exempt | ||
Alabama A & M University | 16-46-3-8 | 25 Jul 2011 | exempt | ||
Alabama Naturopathic Medical Association | 16-46-3-6 | 16 May 2003 | exempt | ||
Alabama School of Nail Technology | 16-46-3-8 | 07 Dec 2011 | exempt | ||
Alabama State College of Barber Styling | 16-46-3-8 | 23 Jan 2015 | exempt | ||
Alabama Theological Institute | 16-46-3-1 | 01 Jun 2006 | exempt | ||
Amridge University | 16-46-3-7 | 06 Dec 2011 | exempt | ||
Anne Arundel Community College | 16-46-3-8 | 28 Aug 2013 | exempt | ||
Apostolic School of Ministry of North Alabama | 16-46-3-1 | 14 Mar 2011 | exempt | ||
Arapahoe Community College | 16-46-3-8 | 17 Apr 2012 | exempt | ||
Arizona State University | 16-46-3-8 | 19 Sep 2012 | exempt | ||
Arkansas State University | 16-46-3-8 | 11 Jul 2011 | exempt | ||
Arkansas Tech University | 16-46-3-8 | 30 Oct 2014 | exempt | ||
Arlington Rehabilitation and Healthcare Center | 16-46-3-2 | 15 Aug 2014 | exempt | ||
Armstrong State University | 16-46-3-8 | 30 Oct 2014 | exempt | ||
Asbury Theological Seminary | 16-46-3-1 | 07 Feb 2014 | exempt | ||
Asnuntuck Community College | 16-46-3-8 | 15 Jul 2013 | exempt | ||
Bainbridge College | 16-46-3-8 | 11 Oct 2012 | exempt | ||
Ball State University | 16-46-3-8 | 23 Jul 2015 | exempt | ||
Baptist Medical Center-School of Radiologic Technology | 16-46-3-9 | 01 Apr 2003 | exempt | ||
Beaufort County Community College | 16-46-3-8 | 02 Apr 2013 | exempt | ||
Bethany Divinity College & Seminary | 16-46-3-1 | 03 Aug 2010 | exempt | ||
Bible Verse Theological Institute | 16-46-3-1 | 18 Jul 2012 | exempt | ||
Birmingham Easonian Baptist Bible College | 16-46-3-1 | 21 Apr 2003 | exempt | ||
Birmingham Flight Center | 16-46-3-8 | 25 Oct 2011 | exempt | ||
Birmingham Southern College | 16-46-3-7 | 09 May 2012 | exempt | ||
Birmingham Theological Seminary | 16-46-3-1 | 29 Apr 2003 | exempt | ||
Boise State University | 16-46-3-8 | 24 Jan 2012 | exempt | ||
Building Church Bible Institute | 16-46-3-1 | 30 Sep 2011 | exempt | ||
Caldwell Community College & Technical Institute | 16-46-3-8 | 15 Jul 2013 | exempt | ||
California State University East Bay | 16-46-3-8 | 23 Jan 2015 | exempt | ||
California State University Maritime Academy | 16-46-3-6 | 04 Oct 2017 | exempt | ||
California State University Northridge | 16-46-3-8 | 26 Jun 2014 | exempt | ||
California State University San Bernardino | 16-46-3-6 | 26 Oct 2017 | exempt | ||
California State University, Chico | 16-46-3-8 | 01 Sep 2015 | exempt | ||
California University of Pennsylvania | 16-46-3-8 | 14 Jan 2015 | exempt | ||
Central Baptist Theological Seminary | 16-46-3-1 | 12 Oct 2012 | exempt | ||
Central Texas College | 16-46-3-8 | 16 Apr 2014 | exempt | ||
Charles Harrison Mason System of Bible Colleges | 16-46-3-1 | 19 Aug 2003 | exempt | ||
Charter Oak State College | 16-46-3-8 | 18 Aug 2011 | exempt | ||
Church of God School of Ministry | 16-46-3-1 | 03 Feb 2005 | exempt | ||
Coastal Operating Engineers Apprentice Program Local 653 | 16-46-3-6 | 06 Jan 2011 | exempt | ||
Cochise College | 16-46-3-8 | 15 Jul 2013 | exempt | ||
College of Lake County | 16-46-3-8 | 10 Sep 2012 | exempt | ||
Colorado State University | 16-46-3-8 | 25 Mar 2015 | exempt | ||
Colorado State University - Global Campus | 16-46-3-8 | 01 Aug 2012 | exempt | ||
Colorado State University-Pueblo | 16-46-3-8 | 06 Sep 2012 | exempt | ||
Columbus State Community College | 16-46-3-8 | 01 Oct 2013 | exempt | ||
Columbus State University | 16-46-3-8 | 07 Dec 2011 | exempt | ||
Community Colleges of Spokane | 16-46-3-8 | 18 Dec 2012 | exempt | ||
Concordia College, Selma | 16-46-3-7, amended | 09 Aug 2011 | exempt | ||
Concordia Theological Seminary | 16-46-3-1 | 27 Feb 2004 | exempt | ||
Construction Education Foundation of Alabama | 16-46-3-2 | 26 Oct 2006 | exempt | ||
Cornerstone Bible Seminary | 16-46-3-1 | 28 Feb 2003 | exempt | ||
Covenant Theological Seminary | 16-46-3-1 | 08 Aug 2017 | exempt | ||
Cowley County Community College and Area Vocational-Technical School | 16-46-3-8 | 23 Jan 2015 | exempt | ||
Dakota State Univeristy | 16-46-3-8 | 18 Dec 2012 | exempt | ||
Dallas Theological Seminary | 16-46-3-1 | 18 May 2011 | exempt | ||
Darton College | 16-46-3-8 | 06 May 2013 | exempt | ||
Daytona State College | 16-46-3-8 | 25 Oct 2013 | exempt | ||
Daytona State College | 16-46-3-8 | 23 Jan 2015 | exempt | ||
DCH Regional Medical Center | 16-46-3-9 | 09 Nov 2011 | exempt | ||
Diamond Council of America | 16-46-3-6 | 08 Oct 2014 | exempt | ||
Double Bridges Aviation, LLC | 16-46-3-9 | 18 Nov 2011 | exempt | ||
East Carolina University | 16-46-3-8 | 10 Jan 2014 | exempt | ||
Eastern Arizona College | 16-46-3-8 | 03 Jul 2013 | exempt | ||
Eastern Kentucky University | 16-46-3-8 | 22 Jul 2011 | exempt | ||
EastPointe Hospital | 16-46-3-2 | 11 Feb 2014 | exempt | ||
Emmanuel Christian Seminary | 16-46-3-1 | 17 Sep 2013 | exempt | ||
Emporia State University | 16-46-3-8 | 06 May 2014 | exempt | ||
European School of Esthetics | 16-46-3-8 | 18 Jan 2006 | exempt | ||
Exposiors Seminary, Inc. | 16-46-3-1 | 04 Jan 2018 | exempt | ||
Faith Chapel Christian Center Leadership Development Institute | 16-46-3-1 | 26 Oct 2006 | exempt | ||
Family Ministries Bible College | 16-46-3-1 | 15 Jun 2007 | exempt | ||
Faulkner University | 16-46-3-7 | 24 Apr 2012 | exempt | ||
Florida Gulf Coast University | 16-46-3-8 | 10 Jan 2014 | exempt | ||
Florida State University | 16-46-3-8 | 03 Jul 2013 | exempt | ||
Fort Hays State University | 16-46-3-8 | 26 Aug 2013 | exempt | ||
Frederick Community College | 16-46-3-8 | 27 Aug 2012 | exempt | ||
Georgia Highlands College | 16-46-3-1 | 02 Jul 2013 | exempt | ||
Georgia Permiter College | 16-46-3-8 | 29 Apr 2013 | exempt | ||
Georgia Southern University | 16-46-3-8 | 02 Aug 2013 | exempt | ||
Georgia Southwestern State University | 16-46-3-8 | 23 Jan 2015 | exempt | ||
Global Evangelical Christian College & Seminary | 16-46-3-1 | 17 Jul 2001 | exempt | ||
Grace College of Divinity | 16-46-3-1 | 06 Sep 2012 | exempt | ||
Grays Harbor College | 16-46-3-8 | 23 Jan 2015 | exempt | ||
Hands On Technology Transer, Inc. | 16-46-3-6 | 22 Jul 2011 | exempt | ||
Harding University | 16-46-3-1 | 02 Jul 2013 | exempt | ||
Harford Community College | 16-46-3-8 | 26 Aug 2014 | exempt | ||
Harrisburg Area Community College | 16-46-3-8 | 25 Feb 2015 | exempt | ||
Heat & Frost Insulators & Allied Workers Local #78 | 16-46-3-6 | 03 Sep 2010 | exempt | ||
Hebrew Union College-Jewish Institute of Religion | 16-46-3-1 | 08 Aug 2016 | exempt | ||
Herzing University | 16-46-3-7 | 02 Nov 2011 | exempt | ||
Highlands College | 16-46-3-1 | 10 Jan 2014 | exempt | ||
Hood Theological Seminary | 16-46-3-1 | 01 Jun 2006 | exempt | ||
Horizons School of Discipleship | 16-46-3-1 | 25 Feb 2005 | exempt | ||
Horry-Georgetown Technical College | 16-46-3-8 | 03 Jul 2013 | exempt | ||
Huntingdon College | 16-46-3-1 | 09 Aug 2007 | exempt | ||
Huntsville Hospital School of Radiologic Technology | 16-46-3-7 | 26 Oct 2006 | exempt | ||
Huntsville Hospital Surgical Assistant Training | 16-46-3-2 | 04 Jan 2018 | exempt | ||
Illinois State University | 16-46-3-8 | 25 Feb 2013 | exempt | ||
Impact International School of Ministry | 16-46-3-1 | 10 Mar 2004 | exempt | ||
Indiana State University | 16-46-3-8 | 08 Feb 2013 | exempt | ||
Indiana University | 16-46-3-8 | 30 May 2013 | exempt | ||
Indiana University | 16-46-3-8 | 30 May 2013 | exempt | ||
Indiana University of Pennsylvania | 16-46-3-8 | 27 Aug 2015 | exempt | ||
Institute of Advanced Biblical Studies | 16-46-3-1 | 15 Dec 2011 | exempt | ||
Interfaith University | 16-46-3-1 | 16 Mar 2016 | exempt | ||
International Union of Operating Engeineers Local 312 JAC | 16-46-3-2 | 04 Nov 2010 | exempt | ||
International Union of Painters & Allied Trades, Dist. 80 | 16-46-3-2 | exempt | |||
Iowa Central Community College | 16-46-3-6 | 26 Jan 2006 | exempt | ||
Ironworkers Local 798 Apprenticeship and Training Fund | 16-46-3-8 | 14 Jan 2015 | exempt | ||
Isaiah Bible Institute, Inc. | 16-46-3-1 | 29 Jan 2013 | exempt | ||
Jackson Hewitt Tax Service | 16-46-3-9 | 03 Mar 2008 | exempt | ||
Jefferson County Medical Society | 16-46-3-6 | 11 Jul 2011 | exempt | ||
Jefferson County Plumbers & Pipefitters JAC Local 91 | 16-46-3-6 | 28 Sep 2010 | exempt | ||
Jehovah Jireh Bible Institute | 16-46-3-1 | 10 Mar 2010 | exempt | ||
Johnson County Community College | 16-46-3-8 | 14 Jun 2011 | exempt | ||
Judson College | 16-46-3-7 | 17 Apr 2012 | exempt | ||
Kansas State University | 16-46-3-8 | 26 Jun 2014 | exempt | ||
Kent State University | 16-46-3-8 | 23 Jul 2015 | exempt | ||
Knox Theological Seminary | 16-46-3-1 | 23 Sep 2015 | exempt | ||
Lamar University | 16-46-3-8 | 08 Nov 2013 | exempt | ||
Legacy Bible College | 16-46-3-1 | 18 Jul 2017 | exempt | ||
Lexington Theological Seminary | 16-46-3-1 | 14 Aug 2013 | exempt | ||
Lorman Education Services | 16-46-3-6 | 08 Dec 2003 | exempt | ||
Louisiana State University and A&M College | 16-46-3-8 | 01 May 2013 | exempt | ||
Make Your Best Impression | 16-46-3-6 | 18 Nov 2011 | exempt | ||
Massage Therapy Institute | 16-46-3-8 | 14 Jun 2005 | exempt | ||
Master's Divinity School | 16-46-3-1 | 03 Jul 2004 | exempt | ||
Medical University of South Carolina | 16-46-3-8 | 22 Apr 2014 | exempt | ||
Michigan State University | 16-46-3-8 | 05 Apr 2013 | exempt | ||
Middle Tennessee State University | 16-46-3-8 | 15 Sep 2010 | exempt | ||
Midfield Institute of Cosmetology | 16-46-3-8 | 08 Oct 2014 | exempt | ||
Midwest Christian College and Seminary | 16-46-3-1 | 12 Jan 2004 | exempt | ||
Midwestern State University | 16-46-3-8 | 12 Jul 2011 | exempt | ||
Miles College | 16-46-3-7 | 19 Jul 2012 | exempt | ||
Mimi’s Beauty Academy of Cosmetology, LLC | 16-46-3-8 | 01 Jul 2006 | exempt | ||
Minot State University | 16-46-3-8 | 26 Jun 2014 | exempt | ||
Missouri Southern State University | 16-46-3-8 | 29 Sep 2011 | exempt | ||
Missouri University of Science and Technology | 16-46-3-8 | 16 Apr 2012 | exempt | ||
Montgomery Chamber Small Resource Center | 16-46-3-6 | 06 Feb 2012 | exempt | ||
National Technology Transfer, Inc. | 16-46-3-2 | 02 May 2013 | exempt | ||
Nations University | 16-46-3-1 | 20 Sep 2011 | exempt | ||
NBC: Institute For Spirituality in Health Care | 16-46-3-1 | 01 Jul 2006 | exempt | ||
New Beginning College of Cosmetology | 16-46-3-8 | 13 Jan 2006 | exempt | ||
New Orleans Baptist Theological Seminary | 16-46-3-1 | 19 Jul 2004 | exempt | ||
North Alabama Christian College | 16-46-3-1 | 25 Jan 2007 | exempt | ||
North Alabama Craft Training Foundation | 16-46-3-2 | 18 Jun 2015 | exempt | ||
North Alabama Electrical JATC | 16-46-3-2 | 06 May 2014 | exempt | ||
Nunation School of Cosmetology | 16-46-3-8 | 23 Jan 2015 | exempt | ||
Oakwood College | 16-46-3-7 | 17 Jan 2006 | exempt | ||
Ohio University | 16-46-3-8 | 09 Oct 2013 | exempt | ||
Oregon State University | 16-46-3-8 | 15 Aug 2014 | exempt | ||
Oregon University System | 16-46-3-8 | 01 Mar 2012 | exempt | ||
Pacific School of Religion | 16-46-3-1 | 09 Oct 2013 | exempt | ||
Paul Mitchell of Huntsville | 16-46-3-8 | 07 Dec 2011 | exempt | ||
Paul Mitchell The School Birmingham | 16-46-3-8 | 29 Apr 2013 | exempt | ||
Peninsula College | 16-46-3-8 | 10 Jan 2014 | exempt | ||
Pennsylvania State University | 16-46-3-8 | 02 May 2013 | exempt | ||
Pensacola State College | 16-46-3-8 | 30 May 2013 | exempt | ||
Pensacola State College | 16-46-3-8 | 30 May 2013 | exempt | ||
Pitt Community College | 16-46-3-8 | 28 Aug 2015 | exempt | ||
Plumbers & Steamfitters Local Union # 377 JAC | 16-46-3-6 | 15 Sep 2010 | exempt | ||
Plumbers & Steamfitters Local Union # 760 JAC | 16-46-3-6 | 03 Sep 2010 | exempt | ||
Plumbers & Steamfitters Local Union 52 | 16-46-3-2 | 03 Feb 2011 | exempt | ||
Ray’s University of Beauty | 16-46-3-8 | 06 Mar 2006 | exempt | ||
Rio Salado Community College | 16-46-3-8 | 01 Mar 2012 | exempt | ||
Riverside Community College District | 16-46-3-8 | 22 Nov 2013 | exempt | ||
Rutgers University | 16-46-3-8 | 29 Apr 2013 | exempt | ||
Salon Professional Academy | 16-46-3-8 | 22 May 2014 | exempt | ||
Salon Professional Academy | 16-46-3-8 | 22 May 2014 | exempt | ||
Samford University | 16-46-3-7 | 17 Apr 2012 | exempt | ||
Santa Barbara City College | 16-46-3-8 | 26 Jun 2014 | exempt | ||
School of Medical Technology, Baptist Medical Center | 16-46-3-2 | 06 Mar 1986 | exempt | ||
SELMA INNOVATION TECHNOLOGY TRAINING INSTITUTE | 16-46-3-6 & 2 | 22 May 2014 | exempt | ||
Sheet Metal Workers' International Association | 16-46-3-6 | 18 Sep 2012 | exempt | ||
Sinclair Community College | 16-46-3-8 | 04 Jun 2013 | exempt | ||
Slippery Rock University | 16-46-3-8 | 19 Nov 2015 | exempt | ||
South University | 16-46-3-7 | 01 Apr 2003 | exempt | ||
Southeast Alabama Medical Center | 16-46-3-6 | 08 Dec 2011 | exempt | ||
Southeast Institute for Higher Learning, LLC | 16-46-3-6 | 22 Sep 2011 | exempt | ||
Southeast Missouri State University | 16-46-3-8 | 15 Jul 2013 | exempt | ||
Southeastern Bible College | 16-46-3-1 | 31 Mar 2003 | exempt | ||
Southeastern Fundamental Baptist College | 16-46-3-1 | 26 Apr 2005 | exempt | ||
Southeastern School of Cosmetology | 16-46-3-8 | 02 Apr 2015 | exempt | ||
Southern Apprenticeship & Training | 16-46-3-2 | 11 Apr 2006 | exempt | ||
Southern Illinois University | 16-46-3-8 | 10 Jan 2014 | exempt | ||
Southern Illinois University, Carbondale | 16-46-3-8 | 19 May 2011 | exempt | ||
Spring Hill College | 16-46-3-7 | 03 Feb 2012 | exempt | ||
St. Louis University | 16-46-3-8 | 18 Jun 2015 | exempt | ||
Stanly Community College | 16-46-3-8 | 25 Oct 2013 | exempt | ||
Stillman College | 16-46-3-7 | 23 May 2012 | exempt | ||
SUNY Empire State College | 16-46-3-8 | 12 Sep 2016 | exempt | ||
Talladega College | 16-46-3-7 | 03 May 2012 | exempt | ||
Tennessee Board of Regents System | 16-46-3-8 | 05 Apr 2013 | exempt | ||
Texas Southern University | 16-46-3-8 | 22 May 2014 | exempt | ||
Texas Tech University Health Sciences Center | 16-46-3-8 | 27 Jan 2012 | exempt | ||
The Forerunner School of Ministry | 16-46-3-4 | 21 Jun 2010 | exempt | ||
The Motion Institute | 16-46-3-1 | 18 Dec 2002 | exempt | ||
The Southern Baptist Theological Seminary | 16-46-3-1 | 10 Nov 2005 | exempt | ||
The Veterans Corporation | 16-46-3-6 | 08 Nov 2004 | exempt | ||
UA Local 119 Union Joint Apprentice Training Program | 16-46-3-2 | 03 Aug 2010 | exempt | ||
United States Sports Academy | 16-46-3-7, amended | 04 Aug 2011 | exempt | ||
University fo Wyoming | 16-46-3-8 | 14 May 2013 | exempt | ||
University of Arizona | 16-46-3-8 | 18 Sep 2013 | exempt | ||
University of Arkansas | 16-46-3-8 | 14 Jan 2013 | exempt | ||
University of California Berkeley | 16-46-3-8 | 09 Oct 2013 | exempt | ||
University of Cincinnati | 16-46-3-8 | 11 Dec 2012 | exempt | ||
University of Delaware | 16-46-3-8 | 18 Sep 2013 | exempt | ||
University of Florida | 16-46-3-8 | 26 Aug 2013 | exempt | ||
University of Kansas | 16-46-3-8 | 18 Jun 2015 | exempt | ||
University of Louisiana lafayette | 16-46-3-8 | 29 Jan 2013 | exempt | ||
University of Louisville | 16-46-3-8 | 15 Aug 2015 | exempt | ||
University of Maryland University College | 16-46-3-8 | 06 Sep 2012 | exempt | ||
University of Maryland University College | 16-46-3-8 | 26 Oct 2015 | exempt | ||
University of Massachusetts Amherst | 16-46-3-6 | 10 Jan 2018 | exempt | ||
University of Massachusetts Lowell | 16-46-3-8 | 22 May 2014 | exempt | ||
University of Michigan System | 16-46-3-8 | 22 Aug 2013 | exempt | ||
University of Mississippi | 16-46-3-8 | 08 Feb 2013 | exempt | ||
University of Missouri (MIZZOU Online) | 16-46-3-8 | 11 Oct 2012 | exempt | ||
University of Mobile | 16-46-3-7 | 17 Dec 2008 | exempt | ||
University of Montana | 16-46-3-8 | 14 Jan 2015 | exempt | ||
University of Nebraska | 16-46-3-8 | 11 Apr 2013 | exempt | ||
University of North Carolina at Chapel Hill | 16-46-3-8 | 27 Apr 2011 | exempt | ||
University of North Florida | 16-46-3-8 | 18 Sep 2012 | exempt | ||
University of Northern Colorado | 16-46-3-8 | 22 Sep 2011 | exempt | ||
University of Pittsburg | 16-46-3-8 | 22 Mar 2011 | exempt | ||
University of South Carolina | 16-46-3-8 | 16 Apr 2014 | exempt | ||
University of South Florida | 16-46-3-8 | 27 Aug 2012 | exempt | ||
University of South Florida Sarasota-Manatee | 16-46-3-8 | 27 Aug 2012 | exempt | ||
University of Tennessee System | 16-46-3-8 | 25 Mar 2015 | exempt | ||
University of Texas at El Paso | 16-46-3-8 | 08 Oct 2014 | exempt | ||
University of Texas of the Permian Basin | 16-46-3-8 | 05 Sep 2013 | exempt | ||
University of Toledo | 16-46-3-8 | 18 Jun 2015 | exempt | ||
University of Utah | 16-46-3-8 | 04 Nov 2015 | exempt | ||
University of West Florida | 16-46-3-8 | 01 Mar 2012 | exempt | ||
University of West Georgia | 16-46-3-8 | 25 Oct 2011 | exempt | ||
University of Wisconsin System | 16-46-3-8 | 26 Jun 2016 | exempt | ||
Universiy of South Florida St. Petersburg | 16-46-3-8 | 27 Aug 2012 | exempt | ||
Urshan Graduate School of Theology | 16-46-3-1 | 26 Jun 2014 | exempt | ||
Utah Valley University | 16-46-3-8 | 22 Aug 2013 | exempt | ||
Valdostat State Univeristy | 16-46-3-8 | 18 Jun 2015 | exempt | ||
Veterans Association | 16-46-3-1 | 14 Jul 2007 | exempt | ||
Victory Bible School | 16-46-3-1 | 22 Sep 2011 | exempt | ||
Washington State University | 16-46-3-8 | 08 Apr 2011 | exempt | ||
Weber State University | 16-46-3-8 | 25 Feb 2015 | exempt | ||
West Chester University of Pennsylvania | 16-46-3-8 | 18 Aug 2016 | exempt | ||
Western Carolina University | 16-46-3-8 | 26 Jan 2012 | exempt | ||
Western Kentucky University | 16-46-3-8 | 02 May 2013 | exempt | ||
Western Michigan University | 16-46-3-8 | 10 Jan 2014 | exempt | ||
Western New Mexico University | 16-46-3-8 | 28 Jun 2011 | exempt | ||
Western Oregon University | 16-46-3-8 | 27 Jan 2012 | exempt | ||
Winonah Cosmetology School | 16-46-3-8 | 25 Mar 2015 | exempt | ||
Word of Life Institute, Birmingham, Alabama | 16-46-3-1 | 30 Nov 2010 | exempt | ||
255 records found. |